Product Parameters
| Main features | • Fast printing of text and images • Long-lasting auto-cutter up to 1.5million cuts • Friendly utilities,virtual USB or USB hid setting by utilities • Support 8 kinds of different paper widths (Option) • Support wall mounting |
|
| Printing | Print Method | Direct Thermal |
| Print Speed | 230mm/sec | |
| Resolution | 576dots/line or 512dots/line | |
| Printing Width | 72mm | |
| Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |
| Paper diameter | ≤Φ80mm | |
| Interface | USB+Serial+LAN+Bluetooth | |
| Memory | Input buffer | 256kbytes |
| NV Flash | 256kbytes | |
| Fonts | Font A | 12×24 |
| Font B | 9×17 | |
| Fonts | Chinese | GB18030,BIG5 24x24dots |
| Japanese/Korea | Support | |
| User-defined | Support | |
| Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
| 2D | QR code | |
| Detection | Sensors | Paper out, paper near end, cover open, cutter jam, paper jam and black mark detection(Optional) |
| Power Supply | Input | AC 100V-240V 50/60HZ |
| Output | DC 24V/2.5A | |
| Paper | Paper Type | Thermal Receipt Paper |
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |
| Paper Thickness | 0.06~0.08mm | |
| Roll Diameter | Max. Ø 83 mm | |
| Paper Load | Easy paper loading | |
| Paper Cut | Manual tear or Auto-cutter | |
| Physical Characteristics | Colour | Black or White |
| Working Condition | 0°C~45°C, 10%~80%RH | |
| Storage Condition | -10°C-60°C,10%~90%RH | |
| Dimensions | 191(D)x146(W)x12.9(H)mm | |
| Net weight | 1.94kg | |
| Reliability | Printing head | 150KM |
| cutter | 1.5million | |
| Accessories | data cable,power adaptor,power cable,paper roller,CD,manual,paper separator(option) | |
| Packing | Individual box | Dimension 25X20X16cm(LXWXH) |
| Master carton | Dimension 63X27X35cm(LXWXH) | |
| OS | Emulation | ESC/POS |
| Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |

New SPEED-X Hard Disk Hdd 2.5 Inch Case 2.0 Metal Body





There are no reviews yet.