Title: 3 CHANNEL K02 DASH CAM 2.5K 1080P WITH BUILTIN GPS WIFI
Description: 3 CHANNEL K02 DASH CAM 2.5K 1080P WITH BUILTIN GPS WIFI –
Detail:
| Project Name | K02 |
| Product Solutions | Based On NT9656X, 3 Inch LCD, 3 -Way Camera, Multi -Function Expansion Card Machine |
| Version Number | V0.1 |
| Specifications | |
| Conventional Specification | |
| Processor | NOVATEK NT9656X |
| DDR | Built -In 1GB DDR3 |
| Flash | 8MB SPI NORFlash |
| Image Sensor A | 2K/2.5K, Front Photo |
| Image Sensor B | GC2053, In The Car |
| Image Sensor C | GC2053, Pull The Line |
| Image Sensor D | / |
| Lens A | Client Selection, Front Photo |
| Lens B | Client Selection, In The Car |
| Lens C | Client Selection Pull The Line |
| Lens D | / |
| Maximum Video Resolution | 2.5K+1080+1080P/2k+1080+1080P /1080+1080+1080P |
| The Maximum Photo Resolution (Screenshot) | A+B+C:2K+1080P+1080P |
| Coding | H.264/H.265 |
| Video Coding | 4Mbps~8Mbps(1080P) |
| Video Encoding Format | MP4 |
| Photo Format | JPEG |
| Collision Sensor | Three -Axis Acceleration Sensor |
| Record Mode | 3 Minutes Cycle Video (Default) |
| Storage | TF Card (Class 10 Or Above, The Maximum Support 128G) |
| Video Output | / |
| Start Time | <7s (Power -On To Screen Display) |
| Working Voltage Range | 5V~5.3V |
| The Rated Work Voltage | DC 5V |
| Working Current | TBD |
| Quiescent Current | <500ua |
| Work Temperature (℃) | -20~70℃ |
| Storage Temperature (℃) | -30~80℃ |
| Display | 3 “Inch Screen |
| Super Capacitor/Battery | Compatible Supercapacitors/Batteries |
| WIFI | 2.4G WiFi |
| Trumpet | √ |
| Speaker Amplifier | √ |
| Microphone | √ |
| USB Function | PC CAM/POWER/Storage Interface T-C |
| Button | This Machine 5 Key |
| Reset Button | √ |
| Power Supply | USB 5V |
| Safety | / |
| Customized Specifications | |
| GPS | Compatible (Drawing Module) |
| Stuck Hot Plug -In | / |
| Power Detection | Battery Electricity Detection |
| RTC | Button Battery Storage Time |
| APP |

Lan Cable CAT 6 UTP 1.5M
4-Port VGA Splitter 200 MHz
vga cable male to male OD 8MM 3m
vga Y cable OD 8MM
ZL54C Smart Watch for Men Women, Waterproof Smartwatch Fitness Tracker for Android/iOS Phone, 1.83'' Touch Screen Smartwatch with Bluetooth Call SpO2 Heart Rate Blood Pressure Sleep Monitoring (IMPORTED PRODUCT)
Vga Cable Male To Male Od 8mm 30m
VGA TO HDMI BOX (BROWN BOX)
Xiaomi Mi WiFi Repeater Pro 300M Mi Amplifier Network Expander Router Power Extender 2 Antenna
vga cable male to male OD 8MM 10m
1080P Security Camera Wireless Outdoor with Solar Panel for Home Security, Color Night Vision, PIR Motion Detection, Cloud Storage, 2-Way Audio, Live View Bullet Surveillance Cam (IMPORTED PRODUCT)




There are no reviews yet.