Specifications
| Printing | ||
| Printing method | Direct thermal | |
| Print width | 72mm | |
| Column capacity | 576 dots/line 512 dots/line (80mm) | |
| Printing speed | 300mm/s | |
| Interface | USB | |
| Printing paper | 79.5±0.5mm | |
| Line spacing | 3.75mm (Adjustable by commands) | |
| Column number | 80mm paper: Font A – 42 columns or 48 columns/Font B – 56 columns or 64 columns/ Chinese,traditional Chinese – 21 columns or 24 columns |
|
| Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | |
| Cutter | ||
| Auto cutter | Partial | |
| Barcode Character | ||
| Extension character sheet |
PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | |
| Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
| Buffer | ||
| Input buffer | 64k bytes | |
| NV Flash | 256k bytes | |
| Power | ||
| Power adaptor | Input:AC 110V/220V, 50~60Hz | |
| Power source | Output:DC 24V/2.5A | |
| Cash drawer output | DC 24V/1A | |
| Physical characteristics | ||
| Weight | 1.05 KG | |
| Dimensions | 190×140×136mm ( D×W×H) | |
| Environmental Requirements | ||
| Work environment | Temperature (0~45) humidity(10~80%) | |
| Storage environment | Temperature(-10~60℃) humidity(10~80%) | |
| Reliability | ||
| Cutter life | 1.5 million cuts | |
| Printer head life | 100KM | |

Insten Apple iPod Nano 5th Gen
Ps3 Dualshock 3 Wireless Controller
A4 TECH HS-7P ComfortFit Stereo Headset
ESTONE 4in 2out Matrix HDMI Switch 4K 60Hz, 4K@60Hz 4x2 HDMI Matrix Switch with IR Remote Control, Support EDID, HDMI 2.0b, HDCP2.2, HDR10, Ultra HD, 3D , OZJ1 (IMPORTED PRODUCT)
USB L4000 DOUBLE SHOCK USB GAME CONTROLLER
Prozor PST073 3x1 HDMI Converter With Remote (IMPORTED PRODUCT)
HDMI Splitter 16 port 2k 4k
Nikon Coolpix B500 (Red) 16MP Digital Camera





There are no reviews yet.