DESCRIPTION
| HARDWARE FEATURES | |
|---|---|
| Interface | USB 2.0 |
| Button | WPS Button |
| Dimensions ( W x D x H ) | 3.7 x 1.0 x 0.4 in. (93.5 x 26 x 11mm) |
| Antenna Type | Detachable Omni Directional (RP-SMA) |
| Antenna Gain | 4dBi |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.400-2.4835GHz |
| Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Transmit Power | <20dBm |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| Advanced Functions | WMM, PSP X-LINK(For Windows XP), Roaming |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless Adapter One USB extension cable Resource CD Quick Installation Guide |
| System Requirements | Windows 10/8.1/8/7/XP Mac OS X Linux OS |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

Metal Heavy Duty Multifunctional Digital FOLDING DESKTOP Stand (SIZE 189*124*44MM) For Tablet And Mobile
Lan Cable CAT 6 UTP 20M
Tenda N301 Wireless High Range 300Mbps Broadband N Router
Ear-mounted Wireless Earbuds TWS Hifi Sound Digital Display Touch Control Bluetooth Earphone JR02 (IMPORTED PRODUCT)
VGA 60M RANGE EXTENDER SINGLE LAN
Awei T36 TWS Wireless Headphone Bluetooth 5.0 Earphones Mini Earbuds With Mic in-Ear Headset Touch Pop-up
XTRIKE ME GM-310 6400 DPI RGB GAMING MOUSE
Lan Cable CAT 6 UTP 3M
Lan Cable CAT 6 UTP 1.5M




There are no reviews yet.